What's in season, month by month
Picking seasons shift a week or two with the weather, but this is the reliable rhythm of the region. Click any crop to see every farm that grows it.
Picking seasons shift a week or two with the weather, but this is the reliable rhythm of the region. Click any crop to see every farm that grows it.
| Crop | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ๐ flowers (10 farms) | ||||||||||||
| ๐ strawberries (23 farms) | ||||||||||||
| ๐ฅฌ vegetables (12 farms) | ||||||||||||
| ๐ซ blueberries (24 farms) | ||||||||||||
| ๐ raspberries (14 farms) | ||||||||||||
| ๐ cherries (10 farms) | ||||||||||||
| ๐ apples (45 farms) | ||||||||||||
| ๐ peaches (27 farms) | ||||||||||||
| ๐ blackberries (7 farms) | ||||||||||||
| ๐ป sunflowers (5 farms) | ||||||||||||
| ๐ plums (5 farms) | ||||||||||||
| ๐ nectarines (4 farms) | ||||||||||||
| ๐ currants (1 farm) | ||||||||||||
| ๐ pears (5 farms) | ||||||||||||
| ๐ pumpkins (42 farms) | ||||||||||||
| ๐ grapes (3 farms) | ||||||||||||
| ๐ christmas trees (2 farms) |
June kicks off with strawberries: short season, go early. Late June to July brings cherries and the start of blueberries. July to August is peak stone fruit: peaches, nectarines, plums, plus raspberries and blackberries. September to October is the main event: apples and pumpkins, cider donuts, hayrides and corn mazes. Many farms run sunflower and flower picking from mid-summer into fall.